Schedule a post from a form or spreadsheet
A new form entry or sheet row with an image becomes a scheduled post on Instagram and LinkedIn.
Schedule posts on 15 social networks from a form, a spreadsheet row, or any other app your Zaps already use. The bundle.social app is in the Zapier app directory as a beta.
Last updated
Any Zapier user can add the bundle.social app to a Zap, no invite link needed. It has two triggers and ten actions, listed below, and we are still adding more. For an endpoint the app does not cover yet, Webhooks by Zapier can call the API with your key.
Both methods use the same API key.
Connect once with an API key, then pick teams and platforms from dropdowns.
Calls the API directly, for endpoints the app does not cover yet. Webhooks by Zapier needs a paid Zapier plan.
Triggers check bundle.social on Zapier's polling interval. More actions are on the way.
| Trigger or action | What it does |
|---|---|
| Post Published (trigger) | A post finished publishing. Can be narrowed to some platforms. |
| Post Failed (trigger) | A post failed to publish. Can be narrowed to some platforms. |
| Create Post | Schedule a post, or publish it right away, on one or more accounts. |
| Upload File | Upload an image, video, or document of up to 90 MB. |
| Upload From URL | Add an image or video from a public URL. |
| Get Post Analytics | Likes, comments, shares, and views for a published post. |
| Get Social Account Analytics | Followers, reach, and impressions for an account. |
| Connect Social Account | Generate the link that connects an account to a team. |
| Delete Post, Create Team, Delete Team, Disconnect Social Account | Manage posts, teams, and accounts. |
Each template has its own page with setup steps and requirements. See all Zapier templates.
A new form entry or sheet row with an image becomes a scheduled post on Instagram and LinkedIn.
Every published post adds a row with its likes, comments, shares, and views.
| Problem | Fix |
|---|---|
| Validation error when creating a post | The API lists every invalid field, for example data.TIKTOK.text: Required. Fill in the section of each platform you picked. |
| Get Post Analytics returns nothing | The action needs the Post ID and the Platform Type the post went out on. Analytics also needs a paid bundle.social plan. |
| Several values in one field | Fields like Upload IDs accept one value per line, a comma-separated list, or a JSON array. |
Create a free account, copy an API key, and connect it in the bundle.social Zapier app.